Health Protection Agency
UKradon

Purchase a Radon Risk Report for £3.53 including VAT

Newsletters and Reports

This page contains links to all the downloadable content available from this website. At present the content consists of reports, newsletters and factsheets.

Reports

HPA published reports showing Affected Areas for the UK and data summaries for Scotland and Northern Ireland.

Environmental Radon Newsletter

This newsletter is a quarterly publication prepared by HPA covering radon policy and practice in the UK. It contains contributions from HPA, local government and other organisations such as the Building Research Establishment and the Health and Safety Executive. It is issued quarterly as an insert in Environmental Health News which is published by the Chartered Institute of Environmental Health (CIEH). It is also distributed by the Royal Environmental Health Institute for Scotland (REHIS). The views expressed in the newsletter are not necessarily those of HPA, CIEH or REHIS.

Factsheets

PDF copies of our current literature covering a range of radon topics.



Reports:

HPA-RPD-033 Indicative Atlas of England and Wales - with placenames - 2.8MB

HPA-RPD-033 Indicative Atlas of England and Wales - without placenames - 2.7MB

HPA-RPD-051 - Radon in dwellings in Scotland: 2008 Review and Atlas - 3.3MB

HPA-RPD-061 Radon in dwellings in Northern Ireland; 2009 Review and Atlas - 2MB



Environmental Radon Newsletter (in reverse chronological order):

A summary of the content is provided for the 8 most recent issues

Issue 63 (Summer 2010) (PDF, 1.5 MB)

Issue 62 (Spring 2010) (PDF, 1.8MB)

Issue 61 (Winter 2009) (PDF, 153KB)

Issue 60 (Autumn 2009) (PDF, 1.3MB)

Issue 59 (Summer 2009) (PDF, 128KB)

Issue 58 (Spring 2009) (PDF, 117 KB)

Issue 57 (Winter 2008) (PDF, 1 MB)

Issue 56 (Autumn 2008) (PDF, 88 KB)

Older issues

Issue 55 (Summer 2008, PDF, 165 KB)

Issue 54 (Spring 2008) (PDF, 592 KB)

Issue 53 (Winter 2007) (PDF, 187 KB)

Issue 52 (Autumn 2007) (PDF, 137 KB)

Issue 51 (Summer 2007) (PDF, 95 KB)

Issue 50 (Spring 2007) (PDF, 162 KB)

Issue 49 (Winter 2006) (PDF, 162 KB)

Issue 48 (Autumn 2006) (PDF, 114 KB)

Issue 47 (Summer 2006) (PDF, 126 KB)

Issue 46 (Spring 2006) (PDF, 108 KB)

Issue 45 (Winter 2005) (PDF, 219 KB)

Issue 44 (Autumn 2005) (PDF, 160 KB)

Issue 43 (Summer 2005) (PDF, 320 KB)

Issue 42 (Spring 2005) (PDF, 534 KB)

Issue 41 (Winter 2004) (PDF, 212 KB)

Issue 40 (Autumn 2004) (PDF, 152 KB)

Issue 39 (Summer 2004) (PDF, 75 KB)

Issue 38 (Spring 2004) (PDF, 160 KB)

Issue 37 (Winter 2003) (PDF, 1.3 MB)

Issue 36 (Autumn 2003) (PDF, 114 KB)

Issue 35 (Summer 2003) (PDF, 112 KB)

Issue 34 (Spring 2003) (PDF, 113 KB)

Issue 33 (Winter 2002) (PDF, 104 KB)

Issue 32 (Autumn 2002) (PDF, 398 KB)

Issue 31 (Summer 2002) (PDF, 74 KB)

Issue 30 (Spring 2002) (PDF, 357 KB)

Issue 29 (Winter 2001) (PDF, 150 KB)

Issue 28 (Autumn 2001) (PDF, 179 KB)

Issue 27 (Summer 2001) (PDF, 183 KB)

Issue 26 (Spring 2001) (PDF, 186 KB)

Issue 25 (Winter 2000) (PDF, 45 KB)

Issue 24 (Autumn 2000) (PDF, 104 KB)

Issue 23 (Summer 2000) (PDF, 86 KB)

Issue 22 (Spring 2000) (PDF, 112 KB)

Issue 21 (Winter 1999) (PDF, 97 KB)

Issue 20 (Autumn 1999) (PDF, 118 KB)

Issue 19 (Summer 1999) (PDF, 916 KB)

Issue 18 (Spring 1999) (PDF, 81 KB)

Issue 17 (Winter 1998) (PDF, 841 KB)

Issue 16 (Autumn 1998) (PDF, 144 KB)

Issue 15 (Summer 1998) (PDF, 270 KB)

Issue 14 (Spring 1998) (PDF, 367 KB)

Issue 13 (Winter 1997) (PDF, 138 KB)

Issue 12 (Autumn 1997) (PDF, 120 KB)

Issue 11 (Summer 1997) (PDF, 255 KB)

Issue 10 (Spring 1997) (PDF, 332 KB)

Issue 9 (Winter 1996) (PDF, 200 KB)

Issue 8 (Autumn 1996) (PDF, 186 KB)

Issue 7 (Summer 1996) (PDF, 312 KB)

Issue 6 (Spring 1996) (PDF, 115 KB)

Issue 5 (Winter 1995) (PDF, 108 KB)

Issue 4 (Autumn 1995) (PDF, 1.2 MB)

Issue 3 (Summer 1995) (PDF, 1.3 MB)

Issue 2 (Spring 1995) (PDF, 700 KB)

Issue 1 (Winter 1994) (PDF, 879 KB)



Factsheets

What is radon? (PDF, 576 KB)

The risks to your health from radon (PDF, 119 KB)

Measuring Radon (PDF, 912 KB)

Radon and house sales (PDF, 98 KB)

Radon in the workplace (PDF, 130 KB)

Radon areas in England and Wales (PDF, 197 KB)

Radon areas in Scotland (PDF, 167 KB)

Radon areas in Northern Ireland (PDF, 2 MB)

How to reduce radon levels (PDF, 105 KB)

Radon sumps (PDF, 149 KB)

Positive ventilation (PDF, 104 KB)

Natural underfloor ventilation (PDF, 158 KB)

Active underfloor ventilation (PDF, 110 KB)